Submitted by cgi on Tue, 08/02/2016 - 14:44

From SSA fiscal year 2015 (09/27/2014 through 09/25/2015) to SSA fiscal year 2016 to date (09/26/2015 through 06/24/2016) the combined partially and fully favorable Social Security approval rate has increased from 53.4% to 54.6%. The following posts contain similar data from 2014 and 2015. The below sections contain more granular data from FY 2016 that sheds light on what contributed to the increase in approval rate.


States with the greatest change in approval rate


State2016 % Favorable2015% FavorableChange
IA 55.56% 48.65% +6.90%
NH 55.71% 49.64% +6.07%
PR 80.12% 74.10% +6.02%
AZ 55.16% 49.83% +5.33%
WI 52.70% 48.45% +4.26%
AL 58.80% 55.00% +3.80%
NV 49.83% 46.47% +3.35%
AR 53.24% 49.92% +3.32%
NE 64.70% 67.97% -3.27%
MS 44.83% 48.52% -3.69%
NM 60.08% 65.26% -5.18%

ODARs with the greatest change in approval rate


State2016 % Favorable2015% FavorableChange
RENO NV 55.18% 38.05% +17.13%
ANCHORAGE AK 33.05% 21.76% +11.29%
PONCE 66.21% 55.93% +10.28%
MONTGOMERY 62.57% 53.41% +9.16%
MIAMI 65.89% 57.37% +8.51%
NHC FALLS CHURCH 52.00% 44.69% +7.32%
SAN JUAN 84.46% 77.35% +7.10%
FORT SMITH 61.11% 54.07% +7.04%
STOCKTON 54.45% 47.43% +7.01%
WEST DES MOINES 55.56% 48.65% +6.90%
ROCHESTER 72.59% 65.88% +6.71%
WHITE PLAINS 54.43% 47.74% +6.69%
SPRINGFIELD MA 57.34% 50.67% +6.67%
MADISON 65.57% 58.91% +6.66%
FLORENCE 51.45% 44.97% +6.49%
PEORIA 43.76% 37.59% +6.17%
MANCHESTER 55.71% 49.64% +6.07%
BRONX 57.13% 51.11% +6.03%
LOS ANGELES DOWNTOWN 66.72% 60.79% +5.94%
ORLAND PARK 53.78% 47.87% +5.91%
OAK BROOK 61.45% 55.69% +5.76%
NEW YORK 63.25% 57.49% +5.75%
MCALESTER 46.52% 40.79% +5.74%
NHC ALBUQUERQUE 46.54% 40.82% +5.72%
PHOENIX 45.63% 50.72% -5.09%
SAN RAFAEL 63.14% 68.23% -5.10%
ALBUQUERQUE 60.08% 65.26% -5.18%
SPRINGFIELD MO 31.02% 37.25% -6.23%
SOUTH JERSEY 67.02% 73.34% -6.33%
HATTIESBURG 37.59% 45.57% -7.98%

Weighted approval rate by state


This map contains the weighted average approval rate by state compiled from www.ssa.gov/appeals/DataSets/archive/archive_data_reports.html. The percentages were calculated based on the location in which the disability hearing was held, not the state in which the claimant resided. ID, WY, SD and VT do not contain data since those states do not have ODARs.

logo


Approval rate by ODAR


The below statistics contain the Social Security Administration ODAR approval rates from fiscal year 2016 to date (09/26/2015 through 06/24/2016) by ODAR location. This data was compiled from www.ssa.gov/appeals/DataSets/archive/archive_data_reports.html

State Office % Denied Fully Favorable Partially Favorable Favorable
AK ANCHORAGE AK 66.95% 21.94% 11.11% 33.05%
AL MOBILE 37.46% 58.08% 4.47% 62.54%
AL BIRMINGHAM 44.93% 50.45% 4.62% 55.07%
AL FLORENCE 48.55% 48.55% 2.91% 51.45%
AL MONTGOMERY 37.43% 57.17% 5.40% 62.57%
AR FORT SMITH 38.89% 54.56% 6.56% 61.11%
AR LITTLE ROCK 51.14% 42.84% 6.02% 48.86%
AZ PHOENIX NORTH 42.72% 47.36% 9.92% 57.28%
AZ PHOENIX 54.37% 34.06% 11.57% 45.63%
AZ TUCSON 35.38% 55.14% 9.48% 64.62%
CA SACRAMENTO 42.02% 49.84% 8.14% 57.98%
CA LOS ANGELES WEST 48.39% 44.61% 7.00% 51.61%
CA SAN JOSE 45.05% 41.67% 13.29% 54.95%
CA LOS ANGELES DOWNTOWN 33.28% 59.20% 7.52% 66.72%
CA SAN FRANCISCO 42.84% 49.20% 7.96% 57.16%
CA NORWALK 45.66% 48.58% 5.76% 54.34%
CA SAN DIEGO 42.77% 47.45% 9.78% 57.23%
CA ORANGE 55.39% 37.17% 7.44% 44.61%
CA LONG BEACH 34.00% 59.20% 6.80% 66.00%
CA SAN BERNARDINO 50.11% 40.41% 9.48% 49.89%
CA FRESNO 57.86% 31.61% 10.54% 42.14%
CA SANTA BARBARA 46.15% 42.43% 11.41% 53.85%
CA MORENO VALLEY CA 48.87% 39.92% 11.21% 51.13%
CA SAN RAFAEL 36.86% 48.89% 14.24% 63.14%
CA PASADENA 42.94% 50.45% 6.61% 57.06%
CA STOCKTON 45.55% 38.42% 16.03% 54.45%
CA OAKLAND 28.53% 61.96% 9.51% 71.47%
CO DENVER 48.07% 42.01% 9.92% 51.93%
CO COLORADO SPRINGS 53.63% 36.53% 9.84% 46.37%
CT NEW HAVEN 49.40% 38.46% 12.14% 50.60%
CT HARTFORD 58.76% 32.24% 9.00% 41.24%
DC WASHINGTON 49.32% 43.43% 7.25% 50.68%
DE DOVER 51.58% 37.78% 10.64% 48.42%
FL ST PETERSBURG FL 39.98% 54.22% 5.81% 60.02%
FL ORLANDO 39.95% 52.13% 7.92% 60.05%
FL TAMPA 44.63% 49.24% 6.14% 55.37%
FL FORT MYERS FL 40.70% 51.89% 7.40% 59.30%
FL JACKSONVILLE 54.32% 38.10% 7.58% 45.68%
FL TALLAHASSEE FL 41.83% 49.82% 8.35% 58.17%
FL FT LAUDERDALE 44.55% 48.58% 6.87% 55.45%
FL MIAMI 34.12% 58.51% 7.37% 65.89%
GA ATLANTA NORTH 38.60% 54.96% 6.44% 61.40%
GA ATLANTA DOWNTOWN 39.46% 52.78% 7.76% 60.54%
GA SAVANNAH 45.83% 45.92% 8.25% 54.17%
GA MACON 50.00% 40.86% 9.14% 50.00%
GA COVINGTON GA 40.72% 55.00% 4.28% 59.28%
HI HONOLULU 25.14% 66.76% 8.10% 74.86%
IA WEST DES MOINES 44.44% 47.60% 7.95% 55.56%
IL CHICAGO 46.22% 42.13% 11.65% 53.78%
IL OAK BROOK 38.55% 52.95% 8.50% 61.45%
IL ORLAND PARK 46.22% 45.61% 8.18% 53.78%
IL EVANSTON 36.51% 54.34% 9.15% 63.49%
IL PEORIA 56.24% 33.91% 9.85% 43.76%
IN FORT WAYNE 47.95% 46.40% 5.65% 52.05%
IN EVANSVILLE 47.24% 45.94% 6.83% 52.76%
IN VALPARAISO IN 44.74% 46.43% 8.83% 55.26%
IN INDIANAPOLIS 39.24% 55.71% 5.05% 60.76%
KS TOPEKA KS 60.46% 29.83% 9.71% 39.54%
KS WICHITA 51.28% 43.91% 4.81% 48.72%
KY PADUCAH 42.60% 51.89% 5.51% 57.40%
KY LEXINGTON 55.54% 40.65% 3.81% 44.46%
KY MIDDLESBORO 52.66% 45.25% 2.09% 47.34%
KY LOUISVILLE 42.74% 51.38% 5.88% 57.26%
LA NEW ORLEANS 37.74% 55.66% 6.60% 62.26%
LA SHREVEPORT 49.81% 40.61% 9.58% 50.19%
LA ALEXANDRIA 53.11% 39.52% 7.37% 46.89%
LA METAIRIE 53.69% 39.43% 6.88% 46.31%
MA LAWRENCE MA 45.44% 39.57% 15.00% 54.56%
MA BOSTON 42.72% 49.20% 8.08% 57.28%
MA SPRINGFIELD MA 42.66% 47.69% 9.66% 57.34%
MD BALTIMORE 40.81% 50.86% 8.33% 59.19%
ME PORTLAND ME 33.28% 62.02% 4.70% 66.72%
MI DETROIT 40.02% 50.10% 9.89% 59.98%
MI OAK PARK 35.85% 54.96% 9.20% 64.15%
MI GRAND RAPIDS 52.04% 37.76% 10.20% 47.96%
MI MT PLEASANT MI 46.81% 44.30% 8.89% 53.19%
MI LANSING 43.51% 50.10% 6.38% 56.49%
MI FLINT 37.80% 46.15% 16.05% 62.20%
MI LIVONIA MI 37.99% 54.11% 7.90% 62.01%
MN MINNEAPOLIS 44.74% 49.39% 5.87% 55.26%
MO KANSAS CITY 52.72% 42.20% 5.08% 47.28%
MO ST LOUIS 47.68% 43.95% 8.37% 52.32%
MO COLUMBIA MO 48.40% 41.32% 10.27% 51.60%
MO SPRINGFIELD MO 68.98% 26.29% 4.73% 31.02%
MO CREVE COEUR 35.73% 57.99% 6.28% 64.27%
MS HATTIESBURG 62.41% 29.87% 7.72% 37.59%
MS JACKSON 49.20% 45.91% 4.89% 50.80%
MT BILLINGS 51.20% 41.67% 7.13% 48.80%
NC RALEIGH 44.84% 49.10% 6.06% 55.17%
NC GREENSBORO 36.96% 53.10% 9.94% 63.04%
NC CHARLOTTE 41.62% 52.85% 5.53% 58.38%
NC FAYETTEVILLE NC 44.33% 47.96% 7.71% 55.67%
ND FARGO 43.24% 45.93% 10.83% 56.76%
NE OMAHA 35.30% 59.61% 5.09% 64.70%
NH MANCHESTER 44.29% 48.62% 7.09% 55.71%
NHC NHC CHICAGO 63.10% 27.81% 9.08% 36.90%
NHC NHC BALTIMORE 42.36% 50.03% 7.61% 57.64%
NHC NHC ALBUQUERQUE SO 50.44% 42.27% 7.29% 49.56%
NHC NHC ALBUQUERQUE 53.46% 36.73% 9.81% 46.54%
NHC NHC ST LOUIS 50.75% 43.05% 6.19% 49.25%
NHC NHC FALLS CHURCH 48.00% 42.56% 9.44% 52.00%
NJ JERSEY CITY 48.35% 42.82% 8.83% 51.65%
NJ NEWARK 41.59% 46.88% 11.53% 58.41%
NJ SOUTH JERSEY 32.98% 57.42% 9.59% 67.02%
NM ALBUQUERQUE 39.92% 49.75% 10.33% 60.08%
NV LAS VEGAS 51.94% 37.39% 10.67% 48.06%
NV RENO NV 44.82% 46.06% 9.12% 55.18%
NY BROOKLYN 35.67% 56.40% 7.93% 64.33%
NY QUEENS 32.68% 56.72% 10.59% 67.32%
NY ROCHESTER 27.41% 65.81% 6.78% 72.59%
NY BRONX 42.87% 50.26% 6.87% 57.13%
NY LONG ISLAND 30.19% 63.32% 6.49% 69.81%
NY SYRACUSE 39.57% 51.76% 8.67% 60.43%
NY ALBANY 34.18% 57.86% 7.96% 65.82%
NY NEW YORK 36.75% 52.63% 10.62% 63.25%
NY WHITE PLAINS 45.57% 43.19% 11.24% 54.43%
NY BUFFALO 48.47% 43.13% 8.40% 51.53%
OH AKRON OH 47.80% 44.31% 7.89% 52.20%
OH COLUMBUS 48.43% 43.53% 8.04% 51.57%
OH TOLEDO OH 55.00% 35.04% 9.96% 45.00%
OH DAYTON 56.15% 38.33% 5.52% 43.85%
OH TUPELO 46.03% 48.47% 5.50% 53.97%
OH CLEVELAND 61.04% 30.80% 8.16% 38.96%
OH CINCINNATI 43.79% 48.33% 7.89% 56.21%
OK MCALESTER 53.48% 40.57% 5.95% 46.52%
OK TULSA 41.79% 50.99% 7.22% 58.21%
OK OKLAHOMA CITY 43.64% 51.27% 5.09% 56.36%
OR PORTLAND OR 53.11% 35.96% 10.93% 46.89%
OR EUGENE 48.32% 41.65% 10.03% 51.68%
PA JOHNSTOWN 44.75% 49.93% 5.33% 55.25%
PA SEVEN FIELDS 49.41% 39.39% 11.20% 50.59%
PA PHILADELPHIA EAST 48.63% 44.43% 6.94% 51.37%
PA PHILADELPHIA 37.24% 52.21% 10.55% 62.76%
PA WILKES BARRE 49.58% 43.25% 7.17% 50.42%
PA ELKINS PARK 38.82% 53.48% 7.69% 61.18%
PA HARRISBURG 48.28% 45.76% 5.96% 51.72%
PA PITTSBURGH 46.62% 45.43% 7.95% 53.38%
PR PONCE 33.79% 60.12% 6.09% 66.21%
PR SAN JUAN 15.54% 82.25% 2.20% 84.46%
RI PROVIDENCE 49.98% 44.43% 5.59% 50.02%
SC GREENVILLE 46.60% 49.17% 4.24% 53.40%
SC COLUMBIA SC 34.91% 60.47% 4.62% 65.09%
SC CHARLESTON SC 50.33% 43.96% 5.71% 49.67%
TN MEMPHIS 41.56% 52.16% 6.28% 58.44%
TN CHATTANOOGA 40.15% 53.67% 6.18% 59.85%
TN NASHVILLE 41.86% 51.43% 6.70% 58.14%
TN KNOXVILLE 42.73% 51.95% 5.32% 57.27%
TN FRANKLIN TN 40.42% 52.77% 6.81% 59.58%
TN KINGSPORT 32.34% 65.67% 1.99% 67.66%
TX HOUSTON-BISSONNET 59.71% 34.46% 5.82% 40.29%
TX HOUSTON NORTH 58.32% 35.48% 6.20% 41.68%
TX DALLAS NORTH 41.74% 51.67% 6.59% 58.26%
TX RIO GRANDE VALLEY TX 52.41% 32.46% 15.13% 47.59%
TX DALLAS DOWNTOWN 46.61% 46.19% 7.20% 53.39%
TX SAN ANTONIO 57.21% 36.85% 5.94% 42.79%
TX FORT WORTH 52.27% 40.76% 6.97% 47.73%
UT SALT LAKE CITY 37.92% 52.43% 9.65% 62.08%
VA CHARLOTTESVILLE 61.16% 29.96% 8.88% 38.84%
VA ROANOKE 46.89% 44.02% 9.09% 53.11%
VA NORFOLK 47.19% 44.64% 8.17% 52.81%
VA RICHMOND 50.91% 40.22% 8.87% 49.09%
WA SEATTLE 54.95% 34.90% 10.14% 45.05%
WA TACOMA WA 37.64% 54.50% 7.86% 62.36%
WA SPOKANE 36.45% 58.67% 4.88% 63.55%
WI MILWAUKEE 54.28% 37.16% 8.56% 45.72%
WI MADISON 34.43% 53.88% 11.69% 65.57%
WV MORGANTOWN 54.62% 37.82% 7.56% 45.38%
WV CHARLESTON WV 44.62% 50.86% 4.52% 55.38%
WV HUNTINGTON 60.11% 35.08% 4.81% 39.89%

Let's Connect!

If you'd like to speak with us today about purchasing Social Security, Personal Injury, Workers' Compensation or Employment Law Leads.

Call us today at 617.800.0089.



Our leads are exclusive so don't delay-Availability is limited.