Throughout the year, the SSA updates the hearing office approval rates. This data can help Social Security disability attorneys make decisions about their practices. To simplify utilizing the SSA data, we compiled a list of each hearing office and the approval rates based on decisions made from September 28, 2024, through August 29, 2025.
Each hearing office varies in the award percentage. The lowest being 40.42% (Little Rock, AR) and the highest being 84.80% (Ponce, PR). The overall average for hearing office approval rates nationwide is 58.64%.
The current top 10 SSA hearing offices with the highest disability approval rates are:
- Ponce, PR - 84.80%
- Queens, NY - 78.33%
- Long Island, NY - 75.05%
- Santa Barbara, NY - 74.15%
- Rochester, NY - 73.64%
- Mobile, AL - 73.36%
- Oklahoma City, OK - 72.76%
- Charlotte, NC - 72.58%
- Spokane, WA - 72.00%
- New York Varick, NY - 70.86%
To best use this data, your firm can take cases in areas with a high approval rate. eGen allows your firm to create a custom Social Security disability lead package with an option to screen leads by a three-digit zip code prefix. Using this, you can receive leads located near a specific OHO.
To learn more about eGen’s exclusive leads for lawyers and availability near specific OHO offices, contact us today!
| State | Hearing Office | Decisions | Awards | % Favorable |
|---|---|---|---|---|
| AL | BIRMINGHAM | 2721 | 1424 | 52.33% |
| AL | MOBILE | 2579 | 1892 | 73.36% |
| AL | MONTGOMERY | 2352 | 1621 | 68.92% |
| AR | FORT SMITH | 1188 | 701 | 59.01% |
| AR | LITTLE ROCK | 3102 | 1257 | 40.52% |
| AZ | PHOENIX DOWNTOWN | 1814 | 1017 | 56.06% |
| AZ | PHOENIX NORTH | 909 | 496 | 54.57% |
| AZ | TUCSON | 1486 | 1048 | 70.52% |
| CA | FRESNO | 1210 | 739 | 61.07% |
| CA | LONG BEACH | 1059 | 555 | 52.41% |
| CA | LOS ANGELES DOWNTOWN | 984 | 592 | 60.16% |
| CA | LOS ANGELES WEST | 1275 | 800 | 62.75% |
| CA | MORENO VALLEY | 1919 | 1018 | 53.05% |
| CA | OAKLAND | 1536 | 998 | 64.97% |
| CA | ORANGE | 1185 | 742 | 62.62% |
| CA | PASADENA | 1505 | 1001 | 66.51% |
| CA | SACRAMENTO | 1790 | 1169 | 65.31% |
| CA | SAN BERNARDINO | 1139 | 707 | 62.07% |
| CA | SAN DIEGO | 1577 | 900 | 57.07% |
| CA | SAN FRANCISCO | 1144 | 525 | 45.89% |
| CA | SAN JOSE | 770 | 442 | 57.40% |
| CA | SAN RAFAEL | 711 | 435 | 61.18% |
| CA | SANTA BARBARA | 588 | 436 | 74.15% |
| CA | STOCKTON | 958 | 420 | 43.84% |
| CO | COLORADO SPRINGS | 1354 | 601 | 44.39% |
| CO | DENVER | 2492 | 1571 | 63.04% |
| CT | HARTFORD | 1673 | 992 | 59.29% |
| CT | NEW HAVEN | 1174 | 638 | 54.34% |
| CT | NORWALK | 1117 | 755 | 67.59% |
| DC | WASHINGTON | 2018 | 1211 | 60.01% |
| DE | DOVER | 776 | 490 | 63.10% |
| FL | FORT MYERS | 1156 | 790 | 68.34% |
| FL | FT LAUDERDALE | 2723 | 1310 | 48.11% |
| FL | JACKSONVILLE | 2290 | 1247 | 54.45% |
| FL | MIAMI OHO | 1969 | 1328 | 67.45% |
| FL | ORLANDO | 2608 | 1640 | 62.88% |
| FL | ST PETERSBURG FL OHO | 1296 | 819 | 63.19% |
| FL | TALLAHASSEE FL OHO | 1334 | 850 | 63.72% |
| FL | TAMPA OHO | 3028 | 1774 | 58.59% |
| GA | ATLANTA DOWNTOWN | 2413 | 1556 | 64.48% |
| GA | ATLANTA NORTH | 1456 | 731 | 50.21% |
| GA | COVINGTON | 1894 | 1301 | 68.69% |
| GA | MACON | 1573 | 771 | 49.01% |
| GA | SAVANNAH | 1389 | 721 | 51.91% |
| HI | HONOLULU | 603 | 414 | 68.66% |
| IA | DES MOINES | 2298 | 1265 | 55.05% |
| IL | CHICAGO | 2306 | 1297 | 56.24% |
| IL | EVANSTON | 1864 | 1048 | 56.22% |
| IL | NHC CHICAGO | 1519 | 775 | 51.02% |
| IL | OAK BROOK | 1035 | 587 | 56.71% |
| IL | OAK PARK | 2593 | 1759 | 67.84% |
| IL | ORLAND PARK | 2316 | 1084 | 46.80% |
| IL | PEORIA | 1555 | 877 | 56.40% |
| IN | EVANSVILLE | 1860 | 1014 | 54.52% |
| IN | FORT WAYNE | 1108 | 663 | 59.84% |
| IN | INDIANAPOLIS | 4145 | 2543 | 61.35% |
| IN | VALPARAISO | 1700 | 977 | 57.47% |
| KS | TOPEKA | 900 | 386 | 42.89% |
| KS | WICHITA | 1044 | 532 | 50.96% |
| KY | LEXINGTON | 3212 | 1695 | 52.77% |
| KY | LOUISVILLE | 2390 | 1303 | 54.52% |
| KY | MIDDLESBORO | 1172 | 621 | 52.99% |
| KY | PADUCAH | 1028 | 579 | 56.32% |
| LA | METAIRIE | 1317 | 750 | 56.95% |
| LA | NEW ORLEANS | 1282 | 677 | 52.81% |
| LA | SHREVEPORT | 1264 | 820 | 64.87% |
| MA | BOSTON | 1384 | 744 | 53.76% |
| MA | LAWRENCE | 1557 | 881 | 56.58% |
| MA | SPRINGFIELD | 955 | 567 | 59.37% |
| MD | BALTIMORE | 2570 | 1712 | 66.61% |
| MD | NHC BALTIMORE | 1820 | 880 | 48.35% |
| ME | PORTLAND | 1146 | 708 | 61.78% |
| MI | DETROIT | 2559 | 1447 | 56.55% |
| MI | FLINT | 1595 | 919 | 57.62% |
| MI | GRAND RAPIDS | 2170 | 1261 | 58.11% |
| MI | LANSING | 1674 | 881 | 52.63% |
| MI | LIVONIA | 2531 | 1446 | 57.13% |
| MI | MT PLEASANT | 1517 | 1002 | 66.05% |
| MN | MINNEAPOLIS | 2858 | 1563 | 54.69% |
| MO | COLUMBIA | 698 | 410 | 58.74% |
| MO | KANSAS CITY | 3210 | 1720 | 53.58% |
| MO | NHC ST LOUIS | 1186 | 542 | 45.70% |
| MO | SPRINGFIELD | 1099 | 452 | 41.13% |
| MO | ST LOUIS | 3630 | 1986 | 54.71% |
| MS | HATTIESBURG | 2222 | 1072 | 48.24% |
| MS | JACKSON MS OHO | 1338 | 741 | 55.38% |
| MS | TUPELO | 1249 | 838 | 67.09% |
| MT | BILLINGS | 1553 | 990 | 63.75% |
| NC | CHARLOTTE | 2615 | 1898 | 72.58% |
| NC | FAYETTEVILLE | 2146 | 1428 | 66.54% |
| NC | GREENSBORO | 1857 | 1224 | 65.91% |
| NC | RALEIGH | 3103 | 1963 | 63.26% |
| ND | FARGO | 1309 | 825 | 63.03% |
| NE | OMAHA | 1765 | 898 | 50.88% |
| NH | MANCHESTER | 1837 | 1090 | 59.34% |
| NJ | JERSEY CITY | 2457 | 1593 | 64.84% |
| NJ | SOUTH JERSEY | 2741 | 1921 | 70.08% |
| NM | ALBUQUERQUE | 1798 | 997 | 55.45% |
| NM | NHC ALBUQUERQUE | 1057 | 531 | 50.24% |
| NV | LAS VEGAS | 1022 | 615 | 60.18% |
| NV | RENO | 206 | 119 | 57.77% |
| NY | ALBANY | 2157 | 1438 | 66.67% |
| NY | BRONX | 1301 | 778 | 59.80% |
| NY | BUFFALO | 1674 | 896 | 53.52% |
| NY | LONG ISLAND | 1900 | 1426 | 75.05% |
| NY | NEW YORK | 1765 | 1070 | 60.62% |
| NY | NEW YORK VARICK | 1074 | 761 | 70.86% |
| NY | NEWARK | 2598 | 1498 | 57.66% |
| NY | QUEENS | 1343 | 1052 | 78.33% |
| NY | ROCHESTER | 736 | 542 | 73.64% |
| NY | SYRACUSE | 2460 | 1369 | 55.65% |
| NY | WHITE PLAINS | 1210 | 816 | 67.44% |
| OH | AKRON | 2675 | 1465 | 54.77% |
| OH | CINCINNATI | 2001 | 1135 | 56.72% |
| OH | CLEVELAND | 3916 | 2067 | 52.78% |
| OH | COLUMBUS | 2489 | 1405 | 56.45% |
| OH | DAYTON | 1232 | 869 | 70.54% |
| OH | TOLEDO | 2481 | 1331 | 53.65% |
| OK | MCALESTER | 676 | 348 | 51.48% |
| OK | OKLAHOMA CITY | 2908 | 2116 | 72.76% |
| OK | TULSA OHO | 1785 | 1164 | 65.21% |
| OR | EUGENE | 1499 | 962 | 64.18% |
| OR | PORTLAND | 1966 | 1335 | 67.90% |
| PA | ELKINS PARK | 3369 | 2039 | 60.52% |
| PA | HARRISBURG | 1490 | 641 | 43.02% |
| PA | JOHNSTOWN | 1054 | 563 | 53.42% |
| PA | PHILADELPHIA | 1577 | 875 | 55.49% |
| PA | PHILADELPHIA EAST | 944 | 536 | 56.78% |
| PA | PITTSBURGH | 2087 | 1015 | 48.63% |
| PA | SEVEN FIELDS | 2412 | 1703 | 70.61% |
| PA | WILKES BARRE | 3362 | 1570 | 46.70% |
| PR | SAN JUAN | 2785 | 1902 | 68.29% |
| RI | PROVIDENCE | 1866 | 1063 | 56.97% |
| SC | CHARLESTON | 1721 | 932 | 54.15% |
| SC | COLUMBIA | 1873 | 1073 | 57.29% |
| SC | FLORENCE | 1388 | 679 | 48.92% |
| SC | GREENVILLE | 2038 | 1317 | 64.62% |
| TN | CHATTANOOGA | 1560 | 1103 | 70.71% |
| TN | FRANKLIN TN | 2467 | 1304 | 52.86% |
| TN | KINGSPORT | 2063 | 1174 | 56.91% |
| TN | KNOXVILLE | 1240 | 688 | 55.48% |
| TN | MEMPHIS | 1951 | 1064 | 54.54% |
| TN | NASHVILLE | 1469 | 883 | 60.11% |
| TX | DALLAS DOWNTOWN | 2229 | 1342 | 60.21% |
| TX | DALLAS NORTH OHO | 3094 | 2020 | 65.29% |
| TX | FORT WORTH | 2179 | 1192 | 54.70% |
| TX | HOUSTON NORTH | 3189 | 1812 | 56.82% |
| TX | HOUSTON WEST | 2973 | 1666 | 56.04% |
| TX | RIO GRANDE VALLEY | 754 | 444 | 58.89% |
| TX | SAN ANTONIO | 4940 | 2605 | 52.73% |
| UT | SALT LAKE CITY | 1824 | 998 | 54.71% |
| VA | ALEXANDRIA | 2147 | 1266 | 58.97% |
| VA | CHARLOTTESVILLE | 1216 | 530 | 43.59% |
| VA | NHC FALLS CHURCH | 1369 | 715 | 52.23% |
| VA | NORFOLK | 1621 | 834 | 51.45% |
| VA | RICHMOND | 1758 | 830 | 47.21% |
| VA | ROANOKE | 1041 | 618 | 59.37% |
| WA | SEATTLE | 1969 | 1154 | 58.61% |
| WA | SPOKANE | 1282 | 923 | 72.00% |
| WA | TACOMA | 1089 | 626 | 57.48% |
| WI | MADISON | 1447 | 1011 | 69.87% |
| WI | MILWAUKEE | 1951 | 971 | 49.77% |
| WV | CHARLESTON | 1689 | 999 | 59.15% |
| WV | HUNTINGTON | 1227 | 615 | 50.12% |
| WV | MORGANTOWN | 1055 | 616 | 58.39% |
*Source: https://www.ssa.gov/appeals/DataSets/03_ALJ_Disposition_Data.html